<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox All Access &#187; Walt Disney Pictures</title>
	<atom:link href="http://foxallaccess.blogs.fox.com/tag/walt-disney-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxallaccess.blogs.fox.com</link>
	<description>Just another FOX Blogs weblog</description>
	<lastBuildDate>Fri, 17 Aug 2012 00:26:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>KERMIT THE FROG &amp; MISS PIGGY SHARE THEIR SECRETS TO AGING</title>
		<link>http://foxallaccess.blogs.fox.com/2011/11/27/kermit-the-frog-miss-piggy-share-their-secrets-to-aging/</link>
		<comments>http://foxallaccess.blogs.fox.com/2011/11/27/kermit-the-frog-miss-piggy-share-their-secrets-to-aging/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:27:34 +0000</pubDate>
		<dc:creator>foxallaccess</dc:creator>
				<category><![CDATA[all buzzworthy]]></category>
		<category><![CDATA[all movies]]></category>
		<category><![CDATA[all tv]]></category>
		<category><![CDATA[all videos]]></category>
		<category><![CDATA[Kermit The Frog]]></category>
		<category><![CDATA[Miss Piggy]]></category>
		<category><![CDATA[The Muppets]]></category>
		<category><![CDATA[Walt Disney Pictures]]></category>

		<guid isPermaLink="false">http://foxallaccess.blogs.fox.com/?p=12013</guid>
		<description><![CDATA[For decades, Kermit the Frog and Miss Piggy have been entertaining audiences all over the world. Throughout the years, both Kermit and Miss Piggy have aged gracefully, and you will be able to see that in their new hit film, The Muppets, which is in theatres now. Many wonder what their secret to aging is, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foxallaccess.blogs.fox.com/files/2011/11/145.jpg"><img class="alignleft size-medium wp-image-12014" title="T" src="http://foxallaccess.blogs.fox.com/files/2011/11/145-300x200.jpg" alt="" width="300" height="200" /></a></p>
<div><span style="font-size: medium; font-family: Arial;">For decades, Kermit the Frog and Miss Piggy have been entertaining audiences all over the world. Throughout the years, both Kermit and Miss Piggy have aged gracefully, and you will be able to see that in their new hit film, The Muppets, which is in theatres now. Many wonder what their secret to aging is, and both Kermit and Piggy told us their secret to the fountain of youth.</span></div>
<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lBt5MWh3M58?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/lBt5MWh3M58?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div><span style="font-size: medium;">Follow us on Twitter </span><a title="http://twitter.com/FOXALLACCESS" href="http://twitter.com/FOXALLACCESS" target="_blank"><span style="color: #ec2217; font-size: medium;">http://twitter.com/FOXALLACCESS</span></a><br />
<span style="font-size: medium;">Follow us on Facebook: </span><a href="http://www.facebook.com/pages/Fox-All-Access/165263159779"><span style="color: #ec2217; font-size: medium;">http://www.facebook.com</span></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://foxallaccess.blogs.fox.com/2011/11/27/kermit-the-frog-miss-piggy-share-their-secrets-to-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOHNNY DEPP: MY FANS ARE MY EMPLOYER</title>
		<link>http://foxallaccess.blogs.fox.com/2011/05/15/johnny-depp-my-fans-are-my-employer/</link>
		<comments>http://foxallaccess.blogs.fox.com/2011/05/15/johnny-depp-my-fans-are-my-employer/#comments</comments>
		<pubDate>Sun, 15 May 2011 23:13:13 +0000</pubDate>
		<dc:creator>foxallaccess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Pirates of the Caribbean: On Stranger Tides]]></category>
		<category><![CDATA[Walt Disney Pictures]]></category>

		<guid isPermaLink="false">http://foxallaccess.blogs.fox.com/?p=8512</guid>
		<description><![CDATA[Since making his first movie in 1984, Johnny Depp has entertained the world as an actor.  This Friday, Depp returns to the role of Jack Sparrow for the fourth time in Pirates of the Caribbean: On Stranger Tides. Depp has one of the most loyal fan bases in the world. Depp knows it&#8217;s rare to have such  loyal fans, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foxallaccess.blogs.fox.com/files/2011/05/1-224.jpg"><img class="alignleft size-medium wp-image-8513" title="PIRATES OF THE CARIBBEAN: ON STRANGER TIDES" src="http://foxallaccess.blogs.fox.com/files/2011/05/1-224-300x199.jpg" alt="" width="300" height="199" /></a><span style="font-size: medium;">Since making his first movie in 1984, Johnny Depp has entertained the world as an actor.  This Friday, Depp returns to the role of Jack Sparrow for the fourth time in Pirates of the Caribbean: On Stranger Tides. Depp has one of the most loyal fan bases in the world. Depp knows it&#8217;s rare to have such  loyal fans, and the success he has enjoyed all of these years is because of them.  (Click on the audio player below to hear Johnny Depp) <a href="http://foxallaccess.blogs.fox.com/files/2011/05/Depp.mp3">Depp</a></span></p>
<div><span style="font-size: medium;">Follow us on Twitter </span><a title="http://twitter.com/FOXALLACCESS" href="http://twitter.com/FOXALLACCESS" target="_blank"><span style="color: #ec2217; font-size: medium;">http://twitter.com/FOXALLACCESS</span></a><br />
<span style="font-size: medium;">Follow us on Facebook: </span><a href="http://www.facebook.com/pages/Fox-All-Access/165263159779"><span style="color: #ec2217; font-size: medium;">http://www.facebook.com</span></a></div>
<p><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://foxallaccess.blogs.fox.com/2011/05/15/johnny-depp-my-fans-are-my-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://foxallaccess.blogs.fox.com/files/2011/05/Depp.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>FAST FIVE DESTROYS THE WEEKEND BOX OFFICE COMPETITION</title>
		<link>http://foxallaccess.blogs.fox.com/2011/05/01/fast-five-destroys-the-weekend-box-office-competition/</link>
		<comments>http://foxallaccess.blogs.fox.com/2011/05/01/fast-five-destroys-the-weekend-box-office-competition/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:26:07 +0000</pubDate>
		<dc:creator>foxallaccess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20th Century FOX]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Fast Five]]></category>
		<category><![CDATA[Prom]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Tyler Perry's Madea's Big Happy Family]]></category>
		<category><![CDATA[Universal Pictures]]></category>
		<category><![CDATA[Walt Disney Pictures]]></category>
		<category><![CDATA[Water For Elephants]]></category>

		<guid isPermaLink="false">http://foxallaccess.blogs.fox.com/?p=8216</guid>
		<description><![CDATA[The Fast Five dominated the weekend box office taking in $83.6 million.  This is the biggest opening of any film so far this year.  Universal Pictures, the studio which released the film, is likely breathing a sigh of relief having a bona fide breakaway hit, after having a few years of box office duds.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foxallaccess.blogs.fox.com/files/2011/05/1-2.jpg"><img class="alignleft size-medium wp-image-8215" title="1 (2)" src="http://foxallaccess.blogs.fox.com/files/2011/05/1-2-300x199.jpg" alt="" width="300" height="199" /></a></p>
<div><span style="font-size: medium;">The Fast Five dominated the weekend box office taking in $83.6 million.  This is the biggest opening of any film so far this year.  Universal Pictures, the studio which released the film, is likely breathing a sigh of relief having a bona fide breakaway hit, after having a few years of box office duds.  The studio was so sure that Fast Five was going to be successful, that another sequel, Fast Six, is already in the works. </span></div>
<div> </div>
<div><span style="font-size: medium;">Rio, the musical animated hit, was #2 at the box office, taking in another $14.4 million.  This brings its total to $103.6 million in its third week of release. </span></div>
<div> </div>
<div><span style="font-size: medium;">Tyler Perry&#8217;s Madea&#8217;s Big Happy Family, which was in the second spot at the box office last weekend, dropped to #3 this week earning $10.1 million. Perry is already at work on his next film, Good Deeds, which will be released in 2012.</span></div>
<div> </div>
<div><span style="font-size: medium;">Rounding out the top five movies were the romantic drama, Water For Elephants, starring Robert Pattinson and Academy Award winner Reese Witherspoon at #4 earning $9.1 million, and at #5 was the Disney teen flick, Prom, pulling in $5.0 million.<br />
</span></div>
<div><span style="font-size: medium;"> </span></div>
<div><span style="font-size: medium;">Follow us on Twitter </span><a title="http://twitter.com/FOXALLACCESS" href="http://twitter.com/FOXALLACCESS" target="_blank"><span style="color: #ec2217; font-size: medium;">http://twitter.com/FOXALLACCESS</span></a><br />
<span style="font-size: medium;">Follow us on Facebook: </span><a href="http://www.facebook.com/pages/Fox-All-Access/165263159779"><span style="color: #ec2217; font-size: medium;">http://www.facebook.com</span></a></div>
<p><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://foxallaccess.blogs.fox.com/2011/05/01/fast-five-destroys-the-weekend-box-office-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTLE: LOS ANGELES DESTROYS THE WEEKEND BOX OFFICE COMPETITION</title>
		<link>http://foxallaccess.blogs.fox.com/2011/03/13/battle-los-angeles-destroys-the-weekend-box-office-competition/</link>
		<comments>http://foxallaccess.blogs.fox.com/2011/03/13/battle-los-angeles-destroys-the-weekend-box-office-competition/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 00:29:37 +0000</pubDate>
		<dc:creator>foxallaccess</dc:creator>
				<category><![CDATA[all buzzworthy]]></category>
		<category><![CDATA[all movies]]></category>
		<category><![CDATA['THE ADJUSTMENT BUREAU]]></category>
		<category><![CDATA[Battle: Los Angeles]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Mars Needs Moms]]></category>
		<category><![CDATA[Paramount Pictures]]></category>
		<category><![CDATA[Rango]]></category>
		<category><![CDATA[Red Riding Hood]]></category>
		<category><![CDATA[Sony Pictures]]></category>
		<category><![CDATA[Universal Pictures]]></category>
		<category><![CDATA[Walt Disney Pictures]]></category>
		<category><![CDATA[Warner Bros]]></category>

		<guid isPermaLink="false">http://foxallaccess.blogs.fox.com/?p=7044</guid>
		<description><![CDATA[As everyone expected, Battle:Los Angeles dominated at the box office this weekend taking in $36.0 million. The film received mostly positive reviews, and the special effects were amazing. There was no doubt Battle: Los Angeles would take the top spot, it was just a matter of much it would earn.   The family animated movie, Rango, which claimed last weeks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foxallaccess.blogs.fox.com/files/2011/03/1-26.jpg"><img class="alignleft size-medium wp-image-7045" title="1 (2)" src="http://foxallaccess.blogs.fox.com/files/2011/03/1-26-300x126.jpg" alt="" width="300" height="126" /></a><span style="font-size: medium;">As everyone expected, Battle:Los Angeles dominated at the box office this weekend taking in $36.0 million. The film received mostly positive reviews, and the special effects were amazing. There was no doubt Battle: Los Angeles would take the top spot, it was just a matter of much it would earn. </span></p>
<div> </div>
<div><span style="font-size: medium;">The family animated movie, Rango, which claimed last weeks top spot, fell to second place grossing $23.1 million. This is not bad considering three other movies, Red Riding Hood, Battle: Los Angeles, and Mars Needs Moms, all opened this weekend.  </span></div>
<div> </div>
<div><span style="font-size: medium;">Red Riding Hood finished in third place pulling in a very disappointing $14.1 million. The film received mostly negative reviews, despite having a likeable cast led by Amanda Seyfried.</span></div>
<div> </div>
<div><span style="font-size: medium;">Rounding out the top five at the box office were the romantic thriller, The Adjustment Bureau, starring Matt Damon and Emily Blunt, which came in forth place earning $11.5 million, and the disappointment of the weekend was the Walt Disney animated family film, Mars Needs Moms, making only $6.8 million in the fifth place spot.</span></div>
<div><span style="font-size: medium;"> </span></div>
<div><span style="font-size: medium;">Follow us on Twitter </span><a title="http://twitter.com/FOXALLACCESS" href="http://twitter.com/FOXALLACCESS" target="_blank"><span style="color: #ec2217; font-size: medium;">http://twitter.com/FOXALLACCESS</span></a><br />
<span style="font-size: medium;">Follow us on Facebook: </span><a href="http://www.facebook.com/pages/Fox-All-Access/165263159779"><span style="color: #ec2217; font-size: medium;">http://www.facebook.com</span></a></div>
<p><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://foxallaccess.blogs.fox.com/2011/03/13/battle-los-angeles-destroys-the-weekend-box-office-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAPTAIN FANTASTIC LOOKS BACK: ELTON JOHN&#8217;S AMAZING CAREER</title>
		<link>http://foxallaccess.blogs.fox.com/2011/02/10/captain-fantastic-looks-back-elton-johns-amazing-career/</link>
		<comments>http://foxallaccess.blogs.fox.com/2011/02/10/captain-fantastic-looks-back-elton-johns-amazing-career/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:57:33 +0000</pubDate>
		<dc:creator>foxallaccess</dc:creator>
				<category><![CDATA[all buzzworthy]]></category>
		<category><![CDATA[all movies]]></category>
		<category><![CDATA[all music]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[Gnomeo & Juliet]]></category>
		<category><![CDATA[Walt Disney Pictures]]></category>

		<guid isPermaLink="false">http://foxallaccess.blogs.fox.com/?p=6513</guid>
		<description><![CDATA[Sir Elton John has truly had an amazing career.  Of course, it was his music that made him famous, but he&#8217;s also brought his talents to productions on both the stage and the big screen with brilliant results.  Among the awards he&#8217;s picked up are an Oscar, a Golden Globe, a Tony, and six Grammys.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foxallaccess.blogs.fox.com/files/2011/02/13.jpg"><img class="alignleft size-full wp-image-6514" title="GNOMEO AND JULIET" src="http://foxallaccess.blogs.fox.com/files/2011/02/13.jpg" alt="" width="261" height="174" /></a></p>
<p>Sir Elton John has truly had an amazing career.  Of course, it was his music that made him famous, but he&#8217;s also brought his talents to productions on both the stage and the big screen with brilliant results.  Among the awards he&#8217;s picked up are an Oscar, a Golden Globe, a Tony, and six Grammys.  His latest venture is the Disney movie &#8220;Gnomeo and Juliet,&#8221; which opens in theaters tomorrow.  Not only does he contribute several songs &#8212; some new, some classics &#8212; to the soundtrack, he was also one of the film&#8217;s producers.</p>
<p>When we talked with him, he admitted he never would have dreamed his career would turn out like this. (Click on the audio player to hear Elton John) <a href="http://foxallaccess.blogs.fox.com/files/2011/02/Elton-John.mp3">Elton John</a></p>
<div><span style="font-size: medium;">Follow us on Twitter </span><a title="http://twitter.com/FOXALLACCESS" href="http://twitter.com/FOXALLACCESS" target="_blank"><span style="color: #ec2217; font-size: medium;">http://twitter.com/FOXALLACCESS</span></a><br />
<span style="font-size: medium;">Follow us on Facebook: </span><a href="http://www.facebook.com/pages/Fox-All-Access/165263159779"><span style="color: #ec2217; font-size: medium;">http://www.facebook.com</span></a></div>
<p><span style="color: #000000;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://foxallaccess.blogs.fox.com/2011/02/10/captain-fantastic-looks-back-elton-johns-amazing-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://foxallaccess.blogs.fox.com/files/2011/02/Elton-John.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>ELTON JOHN BIO PIC IN THE WORKS</title>
		<link>http://foxallaccess.blogs.fox.com/2011/01/22/elton-john-bio-pic-in-the-works/</link>
		<comments>http://foxallaccess.blogs.fox.com/2011/01/22/elton-john-bio-pic-in-the-works/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:39:30 +0000</pubDate>
		<dc:creator>foxallaccess</dc:creator>
				<category><![CDATA[all buzzworthy]]></category>
		<category><![CDATA[all movies]]></category>
		<category><![CDATA[all music]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[Gnomeo & Juliet]]></category>
		<category><![CDATA[Walt Disney Pictures]]></category>

		<guid isPermaLink="false">http://foxallaccess.blogs.fox.com/?p=6077</guid>
		<description><![CDATA[In a career that has spanned over four decades, Elton John is one of the most iconic entertainers in music history.  He has conquered Broadway and movies, and has written and produced music, which has won him every award imaginable&#8211;Grammy Awards, Golden Globes, Tony Awards, and an Academy Award.   Elton John has also had [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: medium;"><a href="http://foxallaccess.blogs.fox.com/files/2011/01/195.jpg"><img class="alignleft size-full wp-image-6072" title="Elton John" src="http://foxallaccess.blogs.fox.com/files/2011/01/195.jpg" alt="" width="193" height="277" /></a>In a career that has spanned over four decades, Elton John is one of the most iconic entertainers in music history.  He has conquered Broadway and movies, and has written and produced music, which has won him every award imaginable&#8211;Grammy Awards, Golden Globes, Tony Awards, and an Academy Award.<br />
 <br />
Elton John has also had a very interesting personal life. He has dealt with many up&#8217;s and down’s in his life, from his problems with drugs, to opening up about his sexual orientation.  Most recently, he and his partner, David Furnish, welcomed a son to the world via a surrogate. John’s life story certainly sounds like it would make a great movie, doesn’t it? Well, soon, it will be.  A movie about John’s life is currently in the works. While promoting his Walt Disney movie, Gnomeo &amp; Juliet, which opens in theatres February 11th ,  John gave us some details about the film.  (Click on the audio player to hear Elton John) <a href="http://foxallaccess.blogs.fox.com/files/2011/01/Elton-John.mp3">Elton John</a>follow us on Twitter <a title="http://twitter.com/FOXALLACCESS" href="http://twitter.com/FOXALLACCESS" target="_blank">http://twitter.com/FOXALLACCESS</a><br />
Follow us on Facebook: <a href="http://www.facebook.com/pages/Fox-All-Access/165263159779">http://www.facebook.com</a><span style="font-size: medium;"> </span></span></div>
<p><span style="font-size: medium;"><span style="font-size: medium;"> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://foxallaccess.blogs.fox.com/2011/01/22/elton-john-bio-pic-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://foxallaccess.blogs.fox.com/files/2011/01/Elton-John.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>JOHNNY DEPP: &#8216;IT WAS A GAS RETURNING TO CAPTAIN JACK&#8217;</title>
		<link>http://foxallaccess.blogs.fox.com/2011/01/17/johnny-depp-it-was-a-gas-returning-to-captain-jack/</link>
		<comments>http://foxallaccess.blogs.fox.com/2011/01/17/johnny-depp-it-was-a-gas-returning-to-captain-jack/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:53:33 +0000</pubDate>
		<dc:creator>foxallaccess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Pirates of the Caribbean: On Stranger Tides]]></category>
		<category><![CDATA[Walt Disney Pictures]]></category>

		<guid isPermaLink="false">http://foxallaccess.blogs.fox.com/?p=5902</guid>
		<description><![CDATA[We’re just about 4 months away from the new “Pirates of the Caribbean” movie, “On Stranger Tides.”  And while Johnny Depp’s gotten some criticism for choosing to do another “Pirates” movie, he loved every minute of it (Click on the audio player to hear Johnny Depp)Johnny Depp Johnny Depp, Ian McShane, and Penelope Cruz star [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foxallaccess.blogs.fox.com/files/2011/01/159.jpg"><img class="alignleft size-full wp-image-5903" title="1" src="http://foxallaccess.blogs.fox.com/files/2011/01/159.jpg" alt="" width="363" height="242" /></a></p>
<div><span style="font-size: medium;">We’re just about 4 months away from the new “Pirates of the Caribbean” movie, “On Stranger Tides.”  And while Johnny Depp’s gotten some criticism for choosing to do another “Pirates” movie, he loved every minute of it (Click on the audio player to hear Johnny Depp)<a href="http://foxallaccess.blogs.fox.com/files/2011/01/Johnny-Depp.mp3">Johnny Depp</a> Johnny Depp, Ian McShane, and Penelope Cruz star in “Pirates of the Caribbean: On Stranger Tides,” which hits theaters on May 20th Follow us on Twitter: </span><a href="http://twitter.com/FOXALLACCESS"><span style="font-size: medium;">http://twitter.com/FOXALLACCESS</span></a><br />
<span style="font-size: medium;">Follow us on Facebook: </span><a href="http://www.facebook.com/pages/Fox-All-Access/165263159779"><span style="font-size: medium;">http://www.facebook.com/pages/Fox-All-Access/165263159779</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://foxallaccess.blogs.fox.com/2011/01/17/johnny-depp-it-was-a-gas-returning-to-captain-jack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://foxallaccess.blogs.fox.com/files/2011/01/Johnny-Depp.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>I AM NUMBER FOUR APP NOW AVAILABLE</title>
		<link>http://foxallaccess.blogs.fox.com/2011/01/14/i-am-number-four-app-now-available/</link>
		<comments>http://foxallaccess.blogs.fox.com/2011/01/14/i-am-number-four-app-now-available/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:22:09 +0000</pubDate>
		<dc:creator>foxallaccess</dc:creator>
				<category><![CDATA[all buzzworthy]]></category>
		<category><![CDATA[all movies]]></category>
		<category><![CDATA[Dreamworks]]></category>
		<category><![CDATA[I AM NUMBER FOUR]]></category>
		<category><![CDATA[Walt Disney Pictures]]></category>

		<guid isPermaLink="false">http://foxallaccess.blogs.fox.com/?p=5824</guid>
		<description><![CDATA[DreamWorks official I AM NUMBER FOUR iPhone/iPod Touch app is now available for FREE download in the iTunes app store! Head on over and check it out!   Number Four has lost his phone! Download this app to help him complete missions, communicate with his friends, and keep the phone out of the Mog’s hands. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foxallaccess.blogs.fox.com/files/2011/01/140.jpg"><img class="alignleft size-full wp-image-5825" title="1" src="http://foxallaccess.blogs.fox.com/files/2011/01/140.jpg" alt="" width="248" height="372" /></a></p>
<div><span style="font-size: medium;">DreamWorks official I AM NUMBER FOUR iPhone/iPod Touch app is now available for FREE download in the iTunes app store! Head on over and check it out!</span></div>
<div> </div>
<div><span style="font-size: medium;">Number Four has lost his phone! Download this app to help him complete missions, communicate with his friends, and keep the phone out of the Mog’s hands. Along the way you’ll get inside information about Number Four, his lost planet Lorien and the upcoming release of I AM NUMBER FOUR. Play games and bump phones to unlock exclusive wallpapers, photos, and ringtones from the film. Download the app now and help John evade the enemy. Don’t miss I AM NUMBER FOUR in theaters and IMAX February 18th, 2011. <span><br />
<span> </span><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/bD3ITaEnoPQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/bD3ITaEnoPQ?fs=1&amp;hl=en_US" allowfullscreen="true"></embed></object></span></span></div>
<div><span style="font-size: medium;">Follow us on Twitter: </span><a title="http://twitter.com/FOXALLACCESS" href="http://twitter.com/FOXALLACCESS" target="_blank"><span style="font-size: medium;">http://twitter.com/FOXALLACCESS</span></a><br />
<span style="font-size: medium;">Follow us on Facebook: </span><a href="http://www.facebook.com/pages/Fox-All-Access/165263159779"><span style="font-size: medium;">http://www.facebook.com</span></a><span style="font-size: medium;"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://foxallaccess.blogs.fox.com/2011/01/14/i-am-number-four-app-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THOSE &#8216;LITTLE FOCKERS&#8217; DID IT AGAIN AT THE WEEKEND BOX OFFICE</title>
		<link>http://foxallaccess.blogs.fox.com/2011/01/02/those-little-fockers-did-it-again-at-the-weekend-box-office/</link>
		<comments>http://foxallaccess.blogs.fox.com/2011/01/02/those-little-fockers-did-it-again-at-the-weekend-box-office/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:56:36 +0000</pubDate>
		<dc:creator>foxallaccess</dc:creator>
				<category><![CDATA[all buzzworthy]]></category>
		<category><![CDATA[all movies]]></category>
		<category><![CDATA[20th Century FOX]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Hailee Steinfeld]]></category>
		<category><![CDATA[Little Fockers]]></category>
		<category><![CDATA[Paramount Pictures]]></category>
		<category><![CDATA[The Chronicles of Narnia: The Voyage of the Dawn Treader]]></category>
		<category><![CDATA[Tron: Legacy]]></category>
		<category><![CDATA[True Grit]]></category>
		<category><![CDATA[Universal Pictures]]></category>
		<category><![CDATA[Walt Disney Pictures]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[Yogi Bear]]></category>

		<guid isPermaLink="false">http://foxallaccess.blogs.fox.com/?p=5549</guid>
		<description><![CDATA[The top five films at the box office this weekend were exactly the same as last weekend.  Little Fockers was still the #1 movie, earning $26.3 million over the New Years holiday weekend. Little Fockers has now earned  $103.2 million in North America, making it the second movie released in 2010 by Universal Pictures (who had another poor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foxallaccess.blogs.fox.com/files/2011/01/12.jpg"><img class="alignleft size-full wp-image-5550" title="1" src="http://foxallaccess.blogs.fox.com/files/2011/01/12.jpg" alt="" width="327" height="218" /></a></p>
<div>
<div><span style="font-size: medium;">The top five films at the box office this weekend were exactly the same as last weekend.  Little Fockers was still the #1 movie, earning $26.3 million over the New Years holiday weekend. Little Fockers has now earned  $103.2 million in North America, making it the second movie released in 2010 by Universal Pictures (who had another poor year) to gross over $100 million.  Universal&#8217;s &#8220;Despicable Me&#8221; was the other film to gross over $100 million.</span></div>
<div> </div>
<div><span style="font-size: medium;">The Coen Brothers remake of True Grit came in at #2 earning $86.8 million. The film has received fantastic reviews and you can count on Oscar nominations for the filmmakers and actors, especially for 14 year old newbie, Hailee Steinfeld, who gave one of the best performances we&#8217;ve seen in 2010.</span></div>
<div> </div>
<div><span style="font-size: medium;">Tron Legacy came in at #3 grossing $18.3 million. So far, the film has earned $130.9 million domestically, and worldwide, it has made $196,354,000. The budget for the film was $170 million, so the film has more than earned its money back. Maybe the sequel talks for a third Tron movie will heat up. </span></div>
<div> </div>
<div><span style="font-size: medium;">Rounding out the top five were Yogi Bear pulling in $66.1 million at #4, and at #5 was The Chronicles of Narnia: The Voyage of the Dawn Treader earning $10.5 million.</p>
<div>
<div><strong> </strong></div>
<div><strong>Follow us on Twitter <a title="http://twitter.com/FOXALLACCESS" href="http://twitter.com/FOXALLACCESS" target="_blank">http://twitter.com/FOXALLACCESS</a></strong></div>
<div><strong>Join us on Facebook:</strong> <a href="http://www.facebook.com/pages/Fox-All-Access/165263159779">http://www.facebook.com/pages/Fox-All-Access/165263159779</a></div>
</div>
<p></span></div>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="35%" align="right"> </td>
<td width="25%"> </td>
</tr>
</tbody>
</table>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://foxallaccess.blogs.fox.com/2011/01/02/those-little-fockers-did-it-again-at-the-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
